<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sonicko Consulting</title>
	<atom:link href="http://sonicko.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonicko.com</link>
	<description>Making Sense of the Ever Changing World of Online Marketing</description>
	<lastBuildDate>Tue, 24 Aug 2010 20:59:50 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on How To Pick A SEM Agency: Part 3 A/B and MVT Experimentation by Omniture Test and Target</title>
		<link>http://sonicko.com/search-engine-marketing/how-to-pick-a-sem-agency-part-3-a-b-and-mvt-experimentation/comment-page-1/#comment-411</link>
		<dc:creator>Omniture Test and Target</dc:creator>
		<pubDate>Tue, 24 Aug 2010 20:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://sonicko.com/?p=247#comment-411</guid>
		<description>Another great thing to check out in the world of test and target is what (meta)marketer is doing with it. Take a look below. 

----
Sam Edwards
http://metamarketer.com/web-analytics-optimization/conversion-optimization/</description>
		<content:encoded><![CDATA[<p>Another great thing to check out in the world of test and target is what (meta)marketer is doing with it. Take a look below. </p>
<p>&#8212;-<br />
Sam Edwards<br />
<a href="http://metamarketer.com/web-analytics-optimization/conversion-optimization/" rel="nofollow">http://metamarketer.com/web-analytics-optimization/conversion-optimization/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 50 SEO Tips and Tricks for Beginners by hermionie granger</title>
		<link>http://sonicko.com/search-engine-optimization/top-50-seo-tips-and-tricks-for-beginners/comment-page-1/#comment-410</link>
		<dc:creator>hermionie granger</dc:creator>
		<pubDate>Wed, 04 Aug 2010 05:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://sonicko.com/?p=89#comment-410</guid>
		<description>good post thanks</description>
		<content:encoded><![CDATA[<p>good post thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 50 SEO Tips and Tricks for Beginners by arsalan</title>
		<link>http://sonicko.com/search-engine-optimization/top-50-seo-tips-and-tricks-for-beginners/comment-page-1/#comment-409</link>
		<dc:creator>arsalan</dc:creator>
		<pubDate>Tue, 03 Aug 2010 15:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://sonicko.com/?p=89#comment-409</guid>
		<description>do you know of any good online pdf readers?</description>
		<content:encoded><![CDATA[<p>do you know of any good online pdf readers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 50 SEO Tips and Tricks for Beginners by Computer Tricks</title>
		<link>http://sonicko.com/search-engine-optimization/top-50-seo-tips-and-tricks-for-beginners/comment-page-1/#comment-407</link>
		<dc:creator>Computer Tricks</dc:creator>
		<pubDate>Sun, 20 Jun 2010 10:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://sonicko.com/?p=89#comment-407</guid>
		<description>Awesome... This is just what I happen to be hunting for. What length of time did it take to produce this? Thanks a load for this incredible advice.</description>
		<content:encoded><![CDATA[<p>Awesome&#8230; This is just what I happen to be hunting for. What length of time did it take to produce this? Thanks a load for this incredible advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome Crashes and Burns by Harsh Ajmera</title>
		<link>http://sonicko.com/online-marketing/google-chrome-crashes-and-burns/comment-page-1/#comment-406</link>
		<dc:creator>Harsh Ajmera</dc:creator>
		<pubDate>Sat, 05 Jun 2010 06:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://sonicko.com/?p=148#comment-406</guid>
		<description>here is one efficient solution to prevent google chrome from crashing.. &lt;b&gt;&lt;a href=&quot;http://www.harshajmera.com/blog/2010/01/how-to-fix-google-chrome-crash-problem/&quot; rel=&quot;nofollow&quot;&gt;click here&lt;/a&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>here is one efficient solution to prevent google chrome from crashing.. <b><a href="http://www.harshajmera.com/blog/2010/01/how-to-fix-google-chrome-crash-problem/" rel="nofollow">click here</a></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Tips To Increase Email Marketing Open Rates by John</title>
		<link>http://sonicko.com/online-marketing/top-5-tips-to-increase-email-marketing-open-rates/comment-page-1/#comment-397</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 02 May 2010 13:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://sonicko.com/?p=169#comment-397</guid>
		<description>Hi Jeff, email marketing is one of those topics that seems to go under the radar these days and although email is most widely known; at the same time its also underutilized by a lot of online marketers including offline local business, so thanks for sharing...</description>
		<content:encoded><![CDATA[<p>Hi Jeff, email marketing is one of those topics that seems to go under the radar these days and although email is most widely known; at the same time its also underutilized by a lot of online marketers including offline local business, so thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Tag Yahoo Search Marketing Campaigns for Google Analytics by Campaignsync</title>
		<link>http://sonicko.com/web-analytics/how-to-tag-yahoo-search-marketing-campaigns-for-google-analytics/comment-page-1/#comment-391</link>
		<dc:creator>Campaignsync</dc:creator>
		<pubDate>Sat, 24 Apr 2010 04:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://sonicko.com/?p=159#comment-391</guid>
		<description>We developed Campaignsync to automate this process, or at least to save some time. Simply upload a CSV file of your Yahoo Search Marketing campaign and Campaignsync will do all the tagging for you. It&#039;s fast &amp; free so give it a try and let us know what you think!</description>
		<content:encoded><![CDATA[<p>We developed Campaignsync to automate this process, or at least to save some time. Simply upload a CSV file of your Yahoo Search Marketing campaign and Campaignsync will do all the tagging for you. It&#8217;s fast &amp; free so give it a try and let us know what you think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fix For Google Chrome: The application failed to initialize properly (0xC0000005). by Alok Jain</title>
		<link>http://sonicko.com/online-marketing/fix-for-google-chrome-the-application-failed-to-initialize-properly-0xc0000005/comment-page-1/#comment-388</link>
		<dc:creator>Alok Jain</dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://sonicko.com/?p=153#comment-388</guid>
		<description>Thank you a lot 
 
problem solved by this fix program:-http://code.google.com/p/chromefix/
go to this sit and find Google Chrome Fix V2.exe in right side and hit to download and fix your google chrome error byeeeeeeee
thanx again</description>
		<content:encoded><![CDATA[<p>Thank you a lot </p>
<p>problem solved by this fix program:-http://code.google.com/p/chromefix/<br />
go to this sit and find Google Chrome Fix V2.exe in right side and hit to download and fix your google chrome error byeeeeeeee<br />
thanx again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Tips To Increase Email Marketing Open Rates by A Few Reasons I Delete Emails Without Opening Them</title>
		<link>http://sonicko.com/online-marketing/top-5-tips-to-increase-email-marketing-open-rates/comment-page-1/#comment-387</link>
		<dc:creator>A Few Reasons I Delete Emails Without Opening Them</dc:creator>
		<pubDate>Thu, 08 Apr 2010 18:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://sonicko.com/?p=169#comment-387</guid>
		<description>[...] stopping to read an email about a sale on shoes is pretty slim. And it looks like I’m not alone. According to these statistics, emails sent on the weekends and at 8:00AM during the week have the highest open rates. You have to [...]</description>
		<content:encoded><![CDATA[<p>[...] stopping to read an email about a sale on shoes is pretty slim. And it looks like I’m not alone. According to these statistics, emails sent on the weekends and at 8:00AM during the week have the highest open rates. You have to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Google Analytics Wish List by Dan Anos</title>
		<link>http://sonicko.com/web-analytics/my-google-analytics-wish-list/comment-page-1/#comment-386</link>
		<dc:creator>Dan Anos</dc:creator>
		<pubDate>Mon, 05 Apr 2010 13:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://sonicko.com/?p=193#comment-386</guid>
		<description>What would be really cool is that if Google analytics could average global trends and compare them against your website, for google analytics. 

For example, there is always a dip in traffic on most b2b websites on weekends, and public holidays. An alert should say, &#039;traffic down 20%&#039;, &#039;global traffic down 19%&#039;, etc.

I hope google is listening!</description>
		<content:encoded><![CDATA[<p>What would be really cool is that if Google analytics could average global trends and compare them against your website, for google analytics. </p>
<p>For example, there is always a dip in traffic on most b2b websites on weekends, and public holidays. An alert should say, &#8216;traffic down 20%&#8217;, &#8216;global traffic down 19%&#8217;, etc.</p>
<p>I hope google is listening!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
